Size Chart - Campbell
All measurements in inches.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US Size | 2–4 | 4–6 | 8–10 | 12–14 | 16–18 | 18 |
| Body Length | 28 | 28 | 28 | 28½ | 29 | 29½ |
| Bust | 38 | 40 | 42 | 44 | 47 | 50 |
| Sleeve Length | 31¾ | 32 | 32¼ | 32¼ | 32½ | 32½ |
| Bottom Sweep | 39 | 41 | 43 | 45 | 48 | 51 |
| Sleeve Width | 18 | 18½ | 19 | 19½ | 20 | 20½ |
| Sleeve Opening | 12½ | 13 | 13½ | 14 | 14½ | 15 |
All measurements are taken on a flat lay - they were not taken on a body. Fit preference may vary.