Size Chart - Cecily
All measurements in inches.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US Size | 2–4 | 4–6 | 8–10 | 12–14 | 16–18 | 18 |
| Body Length | 27 | 27 | 27 | 27¼ | 28 | 28½ |
| Bust | 40 | 42 | 44 | 46 | 49 | 52 |
| Sleeve Length | 26½ | 26½ | 26½ | 26½ | 26½ | 26½ |
| Bottom Sweep | 18¾ | 20¾ | 22¾ | 24¾ | 27¾ | 30¾ |
| Shoulder Width | 14½ | 15 | 15½ | 16 | 16¾ | 17½ |
| Sleeve Opening | 7½ | 8 | 8½ | 9 | 9½ | 10 |
All measurements are taken on a flat lay - they were not taken on a body. Fit preference may vary.