Size Chart - Daphne

All measurements in inches.

Size XS S M L XL XXL
US Size 2–4 4–6 8–10 12–14 16–18 18–20
Overall Length (34 Inseam) 44¼ 44½ 44¾ 45 45¼ 45½
Overall Length (36 Inseam) 46¼ 46½ 46¾ 47 47¼ 47½
Overall Length (38 Inseam) — 48½ 48¾ 49 49¼ 49½
Waist 26 28 30 32 35 38
Hip 38 40 42 44 47 50
Thigh 24 25 26 27 28½ 30
Leg Opening 22 22½ 23 23½ 24 24½
Front Rise 10¼ 10½ 10¾ 11 11¼ 11½
Back Rise 14¾ 15 15¼ 15½ 15¾ 16
Inseam 34/36/38

All measurements are taken on a flat lay - they were not taken on a body. Fit preference may vary.