Size Chart - Ellis
All measurements in inches.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US Size | 2–4 | 4–6 | 8–10 | 12–14 | 16–18 | 18 |
| Overall Length (34 Inseam) | 44¼ | 44½ | 44¾ | 46 | 46¼ | 46½ |
| Overall Length (36 Inseam) | 46¼ | 46½ | 46¾ | 48 | 48¼ | 48½ |
| Overall Length (38 Inseam) | 48¼ | 48½ | 48¾ | 50 | 50¼ | 50½ |
| Waist | 26 | 28 | 30 | 32 | 35 | 38 |
| Hip | 42 | 44 | 46 | 48 | 51 | 54 |
| Front Rise | 10¾ | 11 | 11¼ | 11½ | 11¾ | 12 |
| Back Rise | 15¾ | 16 | 16¼ | 16½ | 16¾ | 17 |
| Inseam | 34, 36 or 38 | |||||
All measurements are taken on a flat lay - they were not taken on a body. Fit preference may vary.