Size Chart - Eloise
All measurements in inches.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US Size | 2–4 | 4–6 | 8–10 | 12–14 | 16–18 |
| Body Length (Front / Back) | 25 / 27½ | 25 / 27½ | 25 / 27½ | 25½ / 28 | 26 / 28½ |
| Bust | 39 | 41 | 43 | 45 | 48 |
| Sleeve Length | 27¼ | 27¼ | 27¼ | 27¼ | 27¼ |
| Shoulder Width | 15¾ | 16¼ | 16¾ | 17¼ | 18 |
| Bottom Sweep | 38 | 40 | 42 | 44 | 47 |
| Sleeve Width | 16½ | 17 | 17½ | 18 | 18½ |
| Sleeve Opening | 10 | 10½ | 11 | 11½ | 12 |
All measurements are taken on a flat lay - they were not taken on a body. Fit preference may vary.