Size Chart - Langley
All measurements in inches.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US Size | 2–4 | 4–6 | 8–10 | 12–14 | 16–18 | 18–20 |
| Body Length | 28 | 28 | 28 | 28½ | 29 | 29½ |
| Bust | 41 | 43 | 45 | 47 | 50 | 53 |
| Sleeve Length | 27 | 27 | 27 | 27 | 27 | 27 |
| Shoulder Width | 15½ | 16 | 16½ | 17 | 17¾ | 18½ |
| Bottom Sweep | 41 | 43 | 45 | 47 | 50 | 53 |
| Sleeve Width | 18¼ | 18¾ | 19½ | 20¼ | 20¾ | 21¼ |
| Sleeve Opening | 11½ | 12 | 12½ | 13 | 13½ | 14 |
All measurements are taken on a flat lay - they were not taken on a body. Fit preference may vary.