Size Chart - Tatum
All measurements in inches.
| Size | S | M | L | XL |
|---|---|---|---|---|
| US Size | 4–6 | 8–10 | 12–14 | 16–18 |
| Body Length | 25⅝ | 26⅜ | 27⅛ | 28 |
| Bust | 44½ | 45¾ | 47⅛ | 48¾ |
| Sleeve Length | 24 | 24 | 24 | 24 |
| Sleeve Width | 14⅛ | 14½ | 15 | 15¾ |
| Sleeve Opening | 8 | 8¼ | 8¾ | 9 |
| Bottom Sweep | 41¾ | 43¾ | 46¾ | 49¾ |
All measurements are taken on a flat lay - they were not taken on a body. Fit preference may vary.